| Type |
Gaz |
|---|
| Type |
Fireplaces |
|---|
| Energy | Natural gas or propane. |
|---|---|
| Formats | Bay (3-sided), glass heights ~16 / 22 / 30 in depending on models. |
| Width Range | 44 to 101 in (view opening). |
| Venting | 5×8 coaxial (except 40H70: 4×6). |
| Thermal Barrier | Double glass or micro-mesh screen. |
| Interiors | Black reflective glass; Blackridge depending on models. |
| Controls | Remote control + wall switch; home automation options. |
Ortal Three Sided Collection (three-sided gas fireplaces) creates a spectacular focal point visible from multiple angles, ideal for open areas, partial walls, or architectural islands. Each model combines sleek design, safety, and performance: sealed front, direct coaxial vent, choice of thermal barriers, and easy integration of a TV or artwork thanks to the Passive Cool Wall system. The range covers widths from 44 to over 100 in and glass heights of ±16, 22, or 30 in, with power outputs of approximately 23,000 to 57,000 BTU/h depending on the model.
• 3-sided view with sealed glass and direct vent.
• Passive Cool Wall: cool wall finish for installing a television above.
• Thermal barrier: choice of double glazing or micro-mesh screen.
• Interior options: reflective black glass, Blackridge (depending on models).
• Controls: remote control and/or wall switch; home automation options.
• Venting: generally 5×8 coaxial; 4×6 on the compact 40H70.
Depending on the chosen width and glass height, Ortal 3-sided fireplaces offer BTU/h and AFUE efficiencies suitable for residential and commercial spaces. Examples: Three Sided 60 (62 7/16″ × 15 3/4″) approx. 45,934 BTU/h (LPG); Three Sided 77H (81 5/16″ × 21 5/8″) approx. 51,011 BTU/h (LPG); Three Sided 98HH (101 3/16″ × 29 1/2″) approx. 57,045 BTU/h (LPG).
Direct vent gas appliances; plan for natural gas or propane supply, coaxial venting (5×8 or 4×6 depending on model), and adherence to manufacturer’s manual clearances. Installation recommended by a natural gas/propane contractor, compliant with CSA B149.1. For wall integrations with TV/artwork, use Ortal’s Passive Cool Wall guidelines.
Sealed glazing limiting soot, accessible components, choice of double glass/screen facilitating maintenance; technical documents, drawings, and framing guides available by model (manuals, BIM, DWG/PDF).
| Model | View Opening (W × H, in) | BTU/h LPG | AFUE LPG | BTU/h NG | AFUE NG | Vent | Barrier | Interior | Controls |
|---|---|---|---|---|---|---|---|---|---|
| Three Sided 40H70 | 29 5/8 × 27 1/2 | 23,277 | 80.10% | 22,247 | 73.30% | 4×6 | Double Glass | Black Reflective | Remote / Switch |
| Three Sided 44 (110) | 44 9/16 × 15 3/4 | 37,151 | 71.40% | 34,897 | 72.10% | 5×8 | Double Glass | Black Reflective, Blackridge | Remote / Switch |
| Three Sided 44H (110H) | 44 9/16 × 21 5/8 | 40,510 | 80.60% | 41,922 | 77.80% | 5×8 | Double Glass | Black Reflective, Blackridge | Remote / Switch |
| Three Sided 44HH (110HH) | 44 9/16 × 29 1/2 | 40,510 | 80.60% | 41,922 | 77.80% | 5×8 | Double Glass | Black Reflective, Blackridge | Remote / Switch |
| Three Sided 51H (130H) | 51 3/16 × 21 5/8 | 40,510 | 80.60% | 41,922 | 77.80% | 5×8 | Double Glass / Screen | Black Reflective, Blackridge | Remote / Switch |
| Three Sided 60 (150) | 62 7/16 × 15 3/4 | 45,934 | 80.80% | 45,774 | 72.10% | 5×8 | Double Glass / Screen | Black Reflective, Blackridge | Remote / Switch |
| Three Sided 60H (150H) | 62 7/16 × 21 5/8 | 49,704 | 80.60% | 43,715 | 77.80% | 5×8 | Double Glass / Screen | Black Reflective, Blackridge | Remote / Switch |
| Three Sided 60HH (150HH) | 64 3/16 × 29 1/2 | 49,704 | 80.60% | 43,715 | 77.80% | 5×8 | Double Glass / Screen | Black Reflective, Blackridge | Remote / Switch |
| Three Sided 68 (170) | 73 3/8 × 15 3/4 | 49,704 | 71.40% | 43,715 | 73.40% | 5×8 | Double Glass / Screen | Black Reflective | Remote / Switch |
| Three Sided 68H (170H) | 73 3/8 × 21 5/8 | 49,704 | 80.60% | 43,715 | 77.80% | 5×8 | Double Glass / Screen | Black Reflective | Remote / Switch |
| Three Sided 75 | 76 3/8 × 15 3/4 | 57,045 | 79.30% | 52,700 | 73.40% | 5×8 | Double Glass | Black Reflective | Remote / Switch |
| Three Sided 77 (200) | 81 5/16 × 15 3/4 | 51,011 | 79.30% | 51,277 | 73.40% | 5×8 | Double Glass | Black Reflective | Remote / Switch |
| Three Sided 77H (200H) | 81 5/16 × 21 5/8 | 51,011 | 79.30% | 51,277 | 73.40% | 5×8 | Double Glass | Black Reflective | Remote / Switch |
| Three Sided 77HH (200HH) | 81 1/2 × 29 1/2 | 51,011 | 79.30% | 51,277 | 73.40% | 5×8 | Double Glass | Black Reflective, Blackridge | Remote / Switch |
| Three Sided 98 (250) | 101 1/8 × 15 3/4 | 57,045 | 79.30% | 52,700 | 73.40% | 5×8 | Double Glass | Black Reflective | Remote / Switch |
| Three Sided 98H (250H) | 101 × 21 5/8 | 57,045 | 79.30% | 52,700 | 73.40% | 5×8 | Double Glass / Screen | Black Reflective, Blackridge | Remote / Switch |
| Three Sided 98HH (250HH) | 101 3/16 × 29 1/2 | 57,045 | 79.30% | 52,700 | 73.40% | 5×8 | Double Glass | Black Reflective, Blackridge | Remote / Switch |
Plan your showroom visit to see the 3-sided flames in person, discuss H/HH heights, finishes, and Cool Wall integration for your project. Request a personalized quote for your configuration (dimensions, fuel, venting, heat control).
Ortal Three Sided Collection gas fireplaces: panoramic 3-sided view, thermal barrier options (double glass/screen), Passive Cool Wall for TV installation above, direct 5×8 vent (4×6 on 40H70). Widths 44–101 in, glass heights ±16 to 30 in, power outputs approx. 23,000 to 57,000 BTU/h depending on model. Ideal for open areas and partial walls.
Oui, lorsque l’installation respecte le manuel et la gestion de chaleur Cool Touch Wall, qui permet de réduire la chaleur en façade pour abaisser le téléviseur plus près du foyer. Les schémas de montage TV et exigences de rejets/chaleur sont détaillés par Flare; toujours suivre le manuel d’installation et la configuration de heat-release recommandée.
Le ST-45 est un foyer à évent direct (système coaxial scellé). La fiche technique liste un raccord 4×6 en configuration naturelle, et 3×5 avec power vent. Le manuel couvre les parcours, terminaisons horizontales/verticales et les dégagements au conduit. Un installateur qualifié doit valider le tracé sur place.
La puissance d’entrée maximale est de 36 000 BTU/h en gaz naturel (GN) et 28 000 BTU/h en propane (PL). Le fabricant annonce une efficacité jusqu’à 82 % (GN) / 83 % (PL). Les performances réelles varient selon la configuration, le réglage et la qualité d’évacuation.
Flare indique une certification CSA pour l’installation en Amérique du Nord. La garantie prévoit 18 mois sur l’électronique, 5 ans sur les vitrages (bris thermique) et 10 ans limités sur la boîte foyère et les brûleurs. Au Québec, l’installation du gaz doit respecter le Code CSA B149.1 et le manuel du fabricant.